Borrow Lend Markets
Asset | Lend APY | Borrow APY | Market Supply | Market Borrowed | Utilization | |
|---|---|---|---|---|---|---|
![]() | 5.89% | 3.37% | 32.7M $461.1K | 9.5M $133.3K | 28.92% | |
3.86% - 6.86% | 2.85% | 103.3M $103.2M | 40.2M $40.2M | 38.95% | ||
![]() | 3.41% | 0.90% | 558.5K $40.6M | 87.5K $6.3M | 15.67% | |
![]() | 3.20% | 6.14% | 754.1 $435.6K | 463.0 $267.4K | 61.39% | |
1.66% | 4.42% | 62.9K $26.6K | 27.8K $11.7K | 44.19% | ||
![]() | 1.53% | 3.39% | 5.1M $5.0M | 2.5M $2.5M | 50.22% | |
![]() | 0.24% | 1.66% | 5.5M $318.5K | 913.1K $52.9K | 16.64% | |
![]() | 0.14% | 1.26% | 3.5M $133.0K | 437.4K $16.8K | 12.64% | |
![]() | 0.06% | 0.93% | 4.1M $186.0K | 326.5K $14.8K | 7.98% | |
![]() | 0.03% | 0.47% | 3.9K $6.9M | 327.0 $576.0K | 8.31% | |
![]() | 0.03% | 0.56% | 71.4K $4.7M | 4.0K $266.6K | 5.64% | |
0.01% | 0.39% | 335.6 $1.2M | 13.2 $49.2K | 3.94% | ||
![]() | 0.00% | 0.20% | 2.1M $1.9M | 41.0K $39.3K | 2.00% | |
![]() | 0.00% | 0.19% | 2.4M $1.7M | 32.5K $23.0K | 1.35% | |
![]() | 0.00% | 0.08% | 959.5 $59.8M | 13.5 $840.0K | 1.40% |











