| FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | |
|---|---|---|---|---|---|
Current Assets | |||||
| Cash & Equivalents | $5.46B | $7.02B | $8.47B | $8.85B | $7.33B |
| Short-Term Investments | $5.07B | $5.49B | $5.72B | $5.18B | $2.24B |
| Accounts Receivable | $9.74B | $10.76B | $11.41B | $11.95B | $14.34B |
| Inventory | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Total Current Assets | $22.85B | $26.39B | $29.07B | $29.73B | $28.22B |
Non-Current Assets | |||||
| Property, Plant & Equipment | $5.70B | $6.59B | $6.05B | $5.39B | $5.12B |
| Goodwill | $47.94B | $48.57B | $48.62B | $51.28B | $57.94B |
| Intangible Assets | $8.98B | $7.13B | $5.28B | $4.43B | $6.82B |
| Other Non-Current Assets | $2.34B | $2.70B | $2.52B | $2.48B | $2.98B |
| Total Non-Current Assets | $72.36B | $72.45B | $70.75B | $73.20B | $84.08B |
| Total Assets | $95.21B | $98.85B | $99.82B | $102.93B | $112.31B |
| YoY Growth % | — | +3.8% | +1.0% | +3.1% | +9.1% |
Current Liabilities | |||||
| Accounts Payable | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Short-Term Debt | $4.00M | $1.18B | $999.00M | $0.00 | $4.00B |
| Other Current Liabilities | $5.47B | $6.74B | $6.11B | $6.66B | $8.25B |
| Total Current Liabilities | $21.79B | $25.89B | $26.63B | $27.98B | $37.12B |
Non-Current Liabilities | |||||
| Long-Term Debt | $10.59B | $9.42B | $8.43B | $8.43B | $10.44B |
| Other Non-Current Liabilities | $2.00B | $2.28B | $2.48B | $2.96B | $3.42B |
| Total Non-Current Liabilities | $15.29B | $14.60B | $13.55B | $13.78B | $16.05B |
| Total Liabilities | $37.08B | $40.49B | $40.18B | $41.76B | $53.16B |
Equity | |||||
| Total Equity | $58.13B | $58.36B | $59.65B | $61.17B | $59.14B |
| YoY Growth % | — | +0.4% | +2.2% | +2.6% | -3.3% |
Debt Summary | |||||
| Total Debt | $13.98B | $14.09B | $12.59B | $11.39B | $17.18B |
| Net Debt | $8.52B | $7.07B | $4.12B | $2.54B | $9.85B |
Financials are standardized for comparability and may differ from company-reported line-item presentation.
Asset | |||||
|---|---|---|---|---|---|
Brokerage services in your region are provided through Trek Brokerage Services Limited, a company licensed by the Anjouan Offshore Finance Authority, acting as Intermediary Broker pursuant to the Backpack Securities Brokerage Services Terms of Service. Please see our Brokerage Services Terms and Conditions available here. Investing in stocks involves risks, including the total loss of your investment. The value of investments can go down as well as up, and past performance is not a reliable indicator of future results. You should consider seeking independent financial or legal advice before making any investment decision. It is your responsibility to ensure that your use of this platform and any investments made comply with the laws and regulations of your jurisdiction.